Simple contemporary styling is matched with great heat outputs and economical efficiency. Electric Polar is available in both horizontal and vertical versions in a range of colours and sizes.
Polar radiator – electric
Size | Electric rating (Watts) | Finish | Price | |
---|---|---|---|---|
H: 592mm / W: 1500mm | 2000 | Your Colour | £1,124.00 | |
H: 592mm / W: 1300mm | 1500 | Your Colour | £1,079.00 | |
H: 592mm / W: 1100mm | 1250 | Your Colour | £1,033.00 | |
H: 444mm / W: 1500mm | 1500 | Your Colour | £1,025.00 | |
H: 592mm / W: 800mm | 1000 | Your Colour | £969.00 | |
H: 444mm / W: 1100mm | 1000 | Your Colour | £953.00 | |
H: 592mm / W: 1500mm | 2000 | White | £899.00 | |
H: 444mm / W: 800mm | 750 | Your Colour | £906.00 | |
H: 592mm / W: 1300mm | 1500 | White | £863.00 | |
H: 444mm / W: 1500mm | 1500 | White | £820.00 | |
H: 592mm / W: 1100mm | 1250 | White | £826.00 | |
H: 592mm / W: 800mm | 1000 | White | £775.00 | |
H: 444mm / W: 1100mm | 1000 | White | £762.00 | |
H: 1817mm / W: 597mm | 1500 | Your Colour | £1,286.00 | |
H: 444mm / W: 800mm | 750 | White | £725.00 | |
H: 1817mm / W: 449mm | 1000 | Your Colour | £1,174.00 | |
H: 1817mm / W: 597mm | 1500 | White | £1,029.00 | |
H: 1517mm / W: 375mm | 750 | Your Colour | £1,084.00 | |
H: 1517mm / W: 375mm | 750 | White | £867.00 | |
H: 1817mm / W: 449mm | 1000 | White | £939.00 |
IMPORTANT INFORMATION