The sleek lines of this stainless steel radiator?bring uncomplicated style and quality to any setting, and with widths starting at just 130mm, the Verbier is the ideal solution where wall space is limited.
Verbier radiator
Size | Heat Output (Watts/BTUs) | Finish | Price | |
---|---|---|---|---|
Bars: 20 / H: 2000mm / W: 505mm | 3868 / 13197 | Polished stainless steel | £2,397.00 | |
Bars: 25 / H: 2000mm / W: 630mm | 4835 / 16496 | Polished stainless steel | £2,997.00 | |
Bars: 10 / H: 2000mm / W: 255mm | 1934 / 6594 | Polished stainless steel | £1,253.00 | |
Bars: 15 / H: 2000mm / W: 380mm | 2901 / 9892 | Polished stainless steel | £1,799.00 | |
Bars: 8 / H: 2000mm / W: 205mm | 1547 / 5276 | Polished stainless steel | £1,046.00 | |
Bars: 25 / H: 1800mm / W: 630mm | 4298 / 14663 | Polished stainless steel | £2,789.00 | |
Bars: 5 / H: 2000mm / W: 130mm | 967 / 3298 | Polished stainless steel | £744.00 | |
Bars: 15 / H: 1800mm / W: 380mm | 2579 / 8792 | Polished stainless steel | £1,624.00 | |
Bars: 20 / H: 1800mm / W: 505mm | 3438 / 11724 | Polished stainless steel | £2,140.00 | |
Bars: 10 / H: 1800mm / W: 255mm | 1719 / 5862 | Polished stainless steel | £1,164.00 | |
Bars: 25 / H: 1500mm / W: 630mm | 3634 / 12392 | Polished stainless steel | £2,242.00 | |
Bars: 5 / H: 1800mm / W: 130mm | 860 / 2931 | Polished stainless steel | £703.00 | |
Bars: 15 / H: 1500mm / W: 380mm | 2180 / 7435 | Polished stainless steel | £1,436.00 | |
Bars: 20 / H: 1500mm / W: 505mm | 2907 / 9914 | Polished stainless steel | £1,838.00 | |
Bars: 10 / H: 1500mm / W: 255mm | 1454 / 4960 | Polished stainless steel | £1,033.00 | |
Bars: 25 / H: 1000mm / W: 630mm | 2418 / 8244 | Polished stainless steel | £1,740.00 | |
Bars: 20 / H: 1000mm / W: 505mm | 1934 / 6594 | Polished stainless steel | £1,433.00 | |
Bars: 30 / H: 700mm / W: 755mm | 2010 / 6853 | Polished stainless steel | £1,693.00 | |
Bars: 15 / H: 1000mm / W: 380mm | 1451 / 4946 | Polished stainless steel | £1,129.00 | |
Bars: 25 / H: 700mm / W: 630mm | 1675 / 5714 | Polished stainless steel | £1,443.00 | |
Bars: 20 / H: 700mm / W: 505mm | 1340 / 4572 | Polished stainless steel | £1,193.00 | |
Bars: 20 / H: 2000mm / W: 505mm | 3868 / 13197 | Brushed stainless steel | £1,919.00 | |
Bars: 25 / H: 2000mm / W: 630mm | 4835 / 16496 | Brushed stainless steel | £2,399.00 | |
Bars: 15 / H: 2000mm / W: 380mm | 2901 / 9892 | Brushed stainless steel | £1,439.00 | |
Bars: 10 / H: 2000mm / W: 255mm | 1934 / 6594 | Brushed stainless steel | £1,002.00 | |
Bars: 5 / H: 2000mm / W: 130mm | 967 / 3298 | Brushed stainless steel | £596.00 | |
Bars: 8 / H: 2000mm / W: 205mm | 1547 / 5276 | Brushed stainless steel | £838.00 | |
Bars: 25 / H: 1800mm / W: 630mm | 4298 / 14663 | Brushed stainless steel | £2,232.00 | |
Bars: 20 / H: 1800mm / W: 505mm | 3438 / 11724 | Brushed stainless steel | £1,713.00 | |
Bars: 10 / H: 1800mm / W: 255mm | 1719 / 5862 | Brushed stainless steel | £932.00 | |
Bars: 15 / H: 1800mm / W: 380mm | 2579 / 8792 | Brushed stainless steel | £1,300.00 | |
Bars: 5 / H: 1800mm / W: 130mm | 860 / 2931 | Brushed stainless steel | £563.00 | |
Bars: 25 / H: 1500mm / W: 630mm | 3634 / 12392 | Brushed stainless steel | £1,793.00 | |
Bars: 15 / H: 1500mm / W: 380mm | 2180 / 7435 | Brushed stainless steel | £1,149.00 | |
Bars: 20 / H: 1500mm / W: 505mm | 2907 / 9914 | Brushed stainless steel | £1,471.00 | |
Bars: 10 / H: 1500mm / W: 255mm | 1454 / 4960 | Brushed stainless steel | £826.00 | |
Bars: 25 / H: 1000mm / W: 630mm | 2418 / 8244 | Brushed stainless steel | £1,391.00 | |
Bars: 15 / H: 1000mm / W: 380mm | 1451 / 4946 | Brushed stainless steel | £904.00 | |
Bars: 20 / H: 1000mm / W: 505mm | 1934 / 6594 | Brushed stainless steel | £1,146.00 | |
Bars: 30 / H: 700mm / W: 755mm | 2010 / 6853 | Brushed stainless steel | £1,355.00 | |
Bars: 20 / H: 700mm / W: 505mm | 1340 / 4572 | Brushed stainless steel | £954.00 | |
Bars: 25 / H: 700mm / W: 630mm | 1675 / 5714 | Brushed stainless steel | £1,155.00 | |
Bars: 20 / H: 1000mm / W: 505mm | 1934 / 6594 | Brushed stainless steel | £1,146.00 | |
Bars: 20 / H: 1000mm / W: 505mm | 1934 / 6594 | Polished stainless steel | £1,146.00 | |
Bars: 20 / H: 700mm / W: 505mm | 1340 / 4572 | Brushed stainless steel | £954.00 | |
Bars: 20 / H: 700mm / W: 505mm | 1340 / 4572 | Polished stainless steel | £954.00 | |
Bars: 25 / H: 700mm / W: 630mm | 1675 / 5714 | Brushed stainless steel | £1,155.00 | |
Bars: 25 / H: 700mm / W: 630mm | 1675 / 5714 | Polished stainless steel | £1,155.00 |
IMPORTANT INFORMATION