The sleek lines of this brushed or polished stainless steel radiator bring uncomplicated style to any setting. The Zermatt can be used vertically or horizontally and gives a great heat output.
Zermatt radiator
Size | Heat Output (Watts/BTUs) | Finish | Price | |
---|---|---|---|---|
Bars: 12 / H: 2000mm / W: 590mm | 2354 / 8032 | Polished | £1,525.00 | |
Bars: 10 / H: 2000mm / W: 490mm | 1962 / 6689 | Polished | £1,210.00 | |
Bars: 5 / H: 2000mm / W: 240mm | 981 / 3345 | Polished | £692.00 | |
Bars: 10 / H: 2000mm / W: 490mm | 1962 / 6689 | Brushed | £1,008.00 | |
Bars: 7 / H: 2000mm / W: 340mm | 1373 / 4683 | Polished | £900.00 | |
Bars: 10 / H: 1800mm / W: 490mm | 1765 / 6017 | Polished | £1,117.00 | |
Bars: 5 / H: 2000mm / W: 240mm | 981 / 3345 | Brushed | £577.00 | |
Bars: 12 / H: 1800mm / W: 590mm | 2117 / 7224 | Polished | £1,387.00 | |
Bars: 7 / H: 2000mm / W: 340mm | 1373 / 4683 | Brushed | £749.00 | |
Bars: 7 / H: 1800mm / W: 340mm | 1235 / 4212 | Polished | £816.00 | |
Bars: 12 / H: 1800mm / W: 590mm | 2117 / 7224 | Brushed | £1,156.00 | |
Bars: 20 / H: 1500mm / W: 990mm | 2943 / 10042 | Polished | £1,828.00 | |
Bars: 7 / H: 1800mm / W: 340mm | 1235 / 4212 | Brushed | £681.00 | |
Bars: 5 / H: 1800mm / W: 240mm | 882 / 3008 | Polished | £630.00 | |
Bars: 10 / H: 1800mm / W: 490mm | 1765 / 6017 | Brushed | £932.00 | |
Bars: 10 / H: 1500mm / W: 490mm | 1471 / 5019 | Polished | £970.00 | |
Bars: 20 / H: 1500mm / W: 990mm | 2943 / 10042 | Brushed | £1,480.00 | |
Bars: 15 / H: 1500mm / W: 740mm | 2207 / 7530 | Polished | £1,373.00 | |
Bars: 5 / H: 1800mm / W: 240mm | 882 / 3008 | Brushed | £525.00 | |
Bars: 5 / H: 1500mm / W: 240mm | 736 / 2511 | Polished | £566.00 | |
Bars: 10 / H: 1500mm / W: 490mm | 1471 / 5019 | Brushed | £809.00 | |
Bars: 7 / H: 1500mm / W: 340mm | 1030 / 3514 | Polished | £729.00 | |
Bars: 15 / H: 1500mm / W: 740mm | 2207 / 7530 | Brushed | £1,144.00 | |
Bars: 12 / H: 2000mm / W: 590mm | 2354 / 8032 | Brushed | £1,271.00 | |
Bars: 7 / H: 1500mm / W: 340mm | 1030 / 3514 | Brushed | £608.00 | |
Bars: 10 / H: 2000mm / W: 490mm | 1962 / 6689 | Brushed | £1,008.00 | |
Bars: 5 / H: 1500mm / W: 240mm | 736 / 2511 | Brushed | £472.00 |
IMPORTANT INFORMATION